Merk: Capita
Capita D.O.A. 2027 Snowboard
Beschrijving
The Capita D.O.A. 2027, short for Defenders of Awesome, is a resort-focused snowboard built around a highly balanced freestyle platform. Its true twin shape and Twin 5.5 flex give it a centered, consistent feel for riders who want predictable performance riding regular or switch, while keeping enough support for all-mountain use across groomers, side hits, park laps, and everyday resort terrain.
The board uses Capita’s Resort V1 + Flat Kick Tech profile, a design that combines traditional camber, zero camber, and reverse camber elements. In practice, this translates to a ride with solid pop and response underfoot, paired with easier turn initiation and a more predictable feel when linking turns or setting up for takeoffs and landings. The blended radial sidecut supports smooth edge engagement and an intuitive turning character, which suits riders looking for a versatile board that remains composed across varied resort conditions.
Construction is centered on a P2 Superlight Core, developed to keep weight low while maintaining durability, impact resistance, and strong energy return. Capita pairs this with Hybrid Holysheet fiberglass and integrated Carbon Boosters, creating a lighter and more precise layup designed to sharpen response without pushing the board into an overly aggressive flex category. The result is a board that stays lively and controlled, with enough snap for jumps and enough range for all-day resort riding.
The PLT Topsheet Technology contributes to a featherlight, smooth, high-gloss finish, while the Quantum Drive base is built for speed, wax retention, and durability. For riders who prioritize a twin outline, dependable camber-driven control, and a construction package tuned for modern resort freestyle, the D.O.A. remains one of Capita’s most established options.
- Shape, True Twin
- Sidecut, Blended Radial
- Flex, Twin 5.5
- Rider type, Resort
- Camber profile, Resort V1 + Flat Kick Tech
- Topsheet, PLT Topsheet Technology
- Glass + resin, Hybrid Holysheet Bi/Bi, Magic Bean Resin
- Core, P2 Superlight Core
- Base, Quantum Drive Base
- Key characteristics, lightweight, durable, poppy, precise, predictable turn initiation
Size Chart
| Size (cm) | Effective Edge (mm) | Sidecut Radius (m) | Width (Nose / Waist / Tail) (mm) | Ref Stance (in) | Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|
| 148 | 1176 | 7.6 | 287 / 244 / 287 | 20.0" | 0.0" | 90 - 150 |
| 150 | 1191 | 7.7 | 290 / 246 / 290 | 21.0" | 0.0" | 100 - 150 |
| 152 | 1207 | 7.8 | 292 / 248 / 292 | 21.0" | 0.0" | 110 - 150 |
| 154 | 1222 | 7.9 | 295 / 250 / 295 | 21.0" | 0.0" | 120 - 180 |
| 156 | 1233 | 8.0 | 298 / 252 / 298 | 22.0" | 0.0" | 130 - 190 |
| 158 | 1256 | 8.1 | 300 / 254 / 300 | 22.0" | 0.0" | 140 - 200 |
| 160 | 1270 | 8.2 | 304 / 257 / 304 | 23.0" | 0.0" | 160 - 220 |
| 162 | 1287 | 8.3 | 306 / 259 / 306 | 23.0" | 0.0" | 180 - 240+ |
| 164 | 1301 | 8.4 | 309 / 261 / 309 | 23.0" | 0.0" | 190 - 245 |
| 151W | 1170 | 7.9 | 297 / 255 / 297 | 21.0" | 0.0" | 110 - 150 |
| 153W | 1185 | 8.0 | 299 / 256 / 299 | 21.0" | 0.0" | 120 - 180 |
| 155W | 1205 | 8.1 | 302 / 258 / 302 | 22.0" | 0.0" | 130 - 190 |
| 157W | 1239 | 8.1 | 305 / 260 / 305 | 22.0" | 0.0" | 140 - 200 |
| 159W | 1259 | 8.2 | 307 / 261 / 307 | 22.0" | 0.0" | 150 - 210 |
| 161W | 1280 | 8.3 | 309 / 262 / 309 | 23.0" | 0.0" | 160 - 220 |
| 163W | 1297 | 8.4 | 311 / 263 / 311 | 23.0" | 0.0" | 170 - 230 |



